Description
Product Specifications:
Varieties | Grade | Specifications(mm) | Standard | ||
Thickness | Width | Length | |||
Pressure Vessel Steel | Q245R | 6~150 | 900~4800 | 3000~25000 | GB 713 |
Q345R | 6~150 | ||||
Q370R | 8~100 | ||||
07MnMoVR | 10~40 | GB 19189 | |||
07MnNiVDR | |||||
07MnNiMoDR | |||||
12MnNiVR | |||||
A285 Gr.A/B/C | 6~150 | ASTM A285/A285M | |||
A515 Gr.60/65/70 | 6~150 | ASTM A515/A515M | |||
A516 Gr.55/60/65/70 | 6~150 | ASTM A516/A516M | |||
A537 CL.1 | 6~100 | ASTM A537/A537M | |||
A537 CL.2 | 6~150 | ||||
A537 CL.3 | |||||
A737 Gr.B/C | 6~150 | ASTM A737/A737M | |||
P235/265/295/355GH | 6~150 | EN 10028-2 | |||
P275NH | 6~150 | EN 10028-3 | |||
P355N/NH | |||||
P460NH | |||||
P355M | 6~100 | EN 10028-5 | |||
P420M | |||||
P460M | |||||
P355Q/QH | 12~100 | EN 10028-6 | |||
P460Q/QH | |||||
P500Q/QH | |||||
SPV235 | 6~150 | JIS G 3115 | |||
SPV315/355/410/450/490 | 6~150 | ||||
SGV410/450/480 | 6~150 | JIS G 3118 | |||
SB 410/450/480 | 6~150 | JIS G 3103 | |||
The chemical composition of the SA537 Cl2 steel plate consists of carbon, manganese, phosphorus, sulfur, silicon, nickel, chromium, and molybdenum. Carbon makes up 0.24% of the steel’s composition, while manganese makes up 0.70-1.35%. The maximum level of phosphorus is 0.035%, while the top level of sulfur is 0.035%. Silicon is present at up to 0.15% and nickel at up to 0.25%. Chromium is present at up to 0.025%, while molybdenum is present at up to 0.08%.
SA537Cl2 steel plate has excellent mechanical properties that make it suitable for high-pressure and high-temperature applications. The tensile strength of this steel plate is between 485-620 MPa, while the yield strength is between 345-415 MPa. The elongation at break is 22. The Charpy V-notch impact test is performed at -46℃ and the value should be 60J min.
We can offer what?










Hot Tags: sa 537 cl 2, China, suppliers, manufacturers, factory, customized, wholesale, bulk
Send Inquiry
You Might Also Like










