Square Hollow Section
Size:20*20-200*200mm
Thickness:1.5-10mm
Length: 6m/12m/customized
Standard: EN 10219,ASTM A500,JIS G3466,DIN2440,AS1163
Description
Product Specification
OD(MM) | THICKNESS(MM) | OD(MM) | THICKNESS(MM) | OD(MM) | THICKNESS(MM) | OD(MM) | THICKNESS(MM) |
20*20 square hollow section | 1.3 | 60*120 80*100 90*90 square hollow section | 1.50 | 180*180 square hollow section | 3 | 300*800 400*700 550*550 500*600 | |
1.4 | 1.70 | 3.5-3.75 | 9.5-9.75 | ||||
1.5 | 1.80 | 4.5-4.75 | 11.5-11.75 | ||||
1.7 | 2.00 | 5.5-7.75 | 12-13.75 | ||||
1.8 | 2.20 | 9.5-9.75 | 15-50 | ||||
2.0 | 2.5-4.0 | 11.5-11.75 | |||||
20*30 25*25 square hollow section | 1.3 | 4.25-4.75 | 12.0-25.0 | ||||
1.4 | 5.0-6.3 | 100*300 150*250 200*200 square hollow section | 2.75 | 300*900 400*800 600*600 500*700 | |||
1.5 | 7.5-8 | 3.0-4.0 | 9.5-9.75 | ||||
1.7 | 50*150 60*140 80*120 100*10 square hollow section0 | 1.50 | 4.5-9.75 | 11.5-11.75 | |||
1.8 | 1.70 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 2.00 | 12.5-12.75 | 15-50 | ||||
2.2 | 2.20 | 13.5-13.75 | |||||
2.5-3.0 | 2.5-2.75 | 15.5-30 | |||||
20*40 25*40 30*30 30*40 square hollow section | 1.3 | 3.0-4.75 | 150*300 200*250 square hollow section | 3.75 | 300*1000 400*900 500*800 600*700 650*650 | ||
1.4 | 5.5-6.3 | 4.5-4.75 | |||||
1.5 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 7.5-7.75 | 11.5-11.75 | ||||
1.8 | 11.5-16 | 9.5-9.75 | 12-13.75 | ||||
2.0 | 60*160 80*140 100*120 square hollow section | 2.50 | 11.5-11.75 | 15-50 | |||
2.2 | 2.75 | 13.5-30 | |||||
2.5-3.0 | 3.0-4.75 | 200*300 250*250 square hollow section | 3.75 | 400*1000 500*900 600*800 700*700 | |||
3.25-4.0 | 5.5-6.3 | 4.5-4.75 | |||||
25*50 30*50 30*60 40*40 40*50 40*60 50*50 square hollow section | 1.3 | 7.5-7.75 | 5.5-6.3 | 9.5-9.75 | |||
1.4 | 9.5-16 | 7.5-7.75 | 11.5-11.75 | ||||
1.5 | 75*150 square hollow section | 2.50 | 9.5-9.75 | 12-13.75 | |||
1.7 | 2.75 | 11.5-11.75 | 15-50 | ||||
1.8 | 3.0-3.75 | 12-13.75 | |||||
2.0 | 4.5-4.75 | 15.5-30 | |||||
2.2 | 5.5-6.3 | 200*400 250*350 300*300 square hollow section | 4.5-6.3 | 500*1000 600*900 700*800 750*750 | |||
2.5-3.0 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
3.25-4.0 | 9.5-16 | 9.5-9.75 | 11.5-11.75 | ||||
4.25-4.75 | 80*160 120*120 square hollow section | 2.50 | 11.5-11.75 | 12-13.75 | |||
5.0-5.75 | 2.75 | 12-13.75 | 15-50 | ||||
5.75-6.3 | 3.0-4.75 | 15.5-30 | |||||
40*80 50*70 50*80 60*60 square hollow section | 1.3 | 5.5-6.3 | 200*500 250*450 300*400 350*350 square hollow section | 5.5-6.3 | 500*1100 600*900 700*800 750*750 | ||
1.5 | 7.5-7.75 | 7.5-7.75 | 9.5-9.75 | ||||
1.7 | 9.5-9.75 | 9.5-9.75 | 11.5-11.75 | ||||
1.8 | 11.5-20 | 11.5-11.75 | 12-13.75 | ||||
2.0 | 100*150 square hollow section | 2.50 | 12-13.75 | 15-50 | |||
2.2 | 2.75 | 15.5-30 | |||||
2.5-3.0 | 3.0-4.75 | 280*280 square hollow section | 5.5-6.3 | 600*1100 700*1000 800*900 850*850 | |||
3.25-4.0 | 5.5-6.3 | 7.5-7.75 | 9.5-9.75 | ||||
4.25-4.75 | 7.5-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
40*100 60*80 70*70 square hollow section | 1.3 | 11.5-20 | 12-13.75 | 15-50 | |||
1.5 | 100*200 120*180 150*150 square hollow section | 2.50 | 15.5-30 | ||||
1.7 | 2.75 | 350*400 300*450 square hollow section | 7.5-7.75 | 700*1100 800*1000 900*900 | |||
1.8 | 3.0-7.75 | 9.5-9.75 | 11.5-11.75 | ||||
2.0 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
2.2 | 11.5-20 | 12-13.75 | 15-50 | ||||
2.5-3.0 | 100*250 150*200 square hollow section | 3.00 | 15.5-30 | ||||
3.25-4.0 | 3.25-3.75 | 200*600 300*500 400*400 square hollow section | 7.5-7.75 | 800*1100 900*1000 950*950 | |||
4.25-4.75 | 4.25-4.75 | 9.5-9.75 | 11.5-11.75 | ||||
5.0-6.3 | 9.5-9.75 | 11.5-11.75 | 12-13.75 | ||||
50*100 60*90 60*100 75*75 80*80 square hollow section | 1.3 | 11.5-11.75 | 12-13.75 | 15-50 | |||
1.5 | 12.25 | 15.5-40 | |||||
1.7 | 140*140 square hollow section | 3.0-3.75 | 300*600 400*500 400*400 square hollow section | 7.5-7.75 | 900*1100 1000*1000 800*1200 | ||
1.8 | 4.5-6.3 | 9.5-9.75 | |||||
2.0 | 7.5-7.75 | 11.5-11.75 | 20-60 | ||||
2.2 | 9.5-9.75 | 12-13.75 | |||||
2.5-3.0 | 11.5-25 | 15.5-40 | |||||
3.25-4.0 | 160*160 square hollow section | 3.00 | 400*600 500*500 square hollow section | 9.5-9.75 | 1100*1000 1100*1100 | ||
4.25-4.75 | 3.5-3.75 | 11.5-11.75 | 20-60 | ||||
5.0-5.75 | 4.25-7.75 | 12-13.75 | |||||
7.5-8 | 9.5-25 | 15.5-40 |
Product Display




Square Hollow Sections (SHS) is a popular form of steel tubing used in a wide range of construction and manufacturing applications. As the name suggests, SHS is characterized by its square shape, with equal sides and corners that are perpendicular to each other. This structural component is formed by cutting a flat sheet of steel into a square shape and then bending it into the desired shape using a machine called a tube mill.
One of the main advantages of SHS is its high strength-to-weight ratio. Due to its square shape, it can withstand heavy loads and pressures, making it ideal for use in applications where strength is critical. Additionally, SHS is highly resistant to bending, torsion, and compression, making it ideal for use in applications that require high structural integrity.
Another advantage of SHS is its versatility. It can be easily modified, cut, welded, and shaped to fit the specific requirements of a particular application. Additionally, SHS is available in a wide range of sizes and thicknesses, making it suitable for use in a variety of industries, including construction, manufacturing, automotive, and more.
Company Profile

We can provide
1. Quality assurance
2. Mature process
3. Sufficient inventory
4. Good faith management
We always put the user and customer first, trying to provide first-class products, quality assurance, and service system. According to various requirements from customers, our products truly reflect the most economical, practical, safest, and durable principle.
After-sale Service
1. Quick response within 1 working day;
2. Need the clients to supply the corresponding evidence;
3. Solution proposal within 2 working days.
Certification

Exhibition

Package

Hot Tags: square hollow section, China, suppliers, manufacturers, factory, customized, wholesale, bulk
Send Inquiry
You Might Also Like











