Zinc-Aluminum-Magnesium Alloy Coated Steel Coil
Width: 900-1250mm
Wall Thickness: 0.25-1.5mm
Material quality: SCS51D+ ZM275,350GD
Description
Product Details:
Width | 900-1250mm |
Wall Thickness | 0.25-1.5mm |
Material quality | SCS51D+ ZM275,350GD |
Process | Ordinary processing or customized processing |
Origin | Tianjin, China |
Payment Method | TT/LC |
Delivery Time | 7-60 days |
Port | Tianjin Xingang Port |
Select the adhesion amount of the coating
(1) Before selecting galvanized aluminum-magnesium steel, structural designers should first determine the corrosiveness level Ci of the project site, the annual outdoor corrosion reduction of galvanized aluminum-magnesium steel in this environment α=g/m2, and then according to the use The minimum adhesion amount f=α*Y of zinc-aluminum-magnesium coating is selected for the age Y.
(2)Corrosivity levels for typical environments
Corrosive grade | Corrosive | Example of a typical environment | |
indoor | outdoor | ||
C1 | very low | Dry and clean indoor venues such as offices, schools, museums | Atmospheric environments with dry and cold regions, extremely low pollution, and wet times, such as certain deserts, Arctic, Antarctic |
C2 | low | Indoor venues with low-frequency condensation and low pollution, such as warehouses and stadiums | Atmospheric environment with temperate zone and low pollutant concentration (SO2≤ 5μg/m3), such as villages and small towns Atmospheric environments with dry and cold regions and short wetting times, such as deserts and subarctic regions |
C3 | medium | Sites with intermediate frequency condensation and moderate pollution during product production, such as food processing plants, laundry rooms, breweries, and dairy plants | The temperate zone, medium pollutant concentration (5μg/m3≤SO2≤30μg/m3), or low-salinity atmospheric environments, such as cities, or low-salinity coastal areas. Subtropical and tropical regions, low-pollution atmospheric environment. |
C4 | high | Sites with high-frequency condensation and heavy pollution during product production, such as industrial processing plants and swimming pools | Temperate zones, high pollutant concentration (30μg/m3≤SO2≤90μg/m3), or high salinity atmospheric environments, such as heavily polluted cities, industrial areas, moderate salinity coastal areas, or areas exposed to deicing salt. Subtropical and tropical regions, a moderately polluted atmospheric environment |
C5 | very high | Sites with extremely high-frequency condensation and heavy pollution during product production, such as mines, industrial caves, and unventilated workshops in subtropical and tropical areas | Temperate and subtropical, extremely high pollutant concentration (90μg/m3≤SO2≤250μg/m3) or extremely high salinity atmospheric environment, such as industrial areas, seaside areas, and coastal shelters. |
CX | extreme | Continuous condensation during product production or long-term exposure to high-humidity environments and heavily polluted sites, such as unventilated workplaces with outdoor pollutants entering the humid tropics | Subtropical and tropical (very high wetting time), extremely high pollutant concentration (250μg/m3≤SO2) and extremely high salinity atmospheric environment, such as extreme industrial areas, coastal areas, and offshore areas, occasional exposure to salt spray. |
Hot Tags: zinc-aluminum-magnesium alloy coated steel coil, China, suppliers, manufacturers, factory, customized, wholesale, bulk,
Send Inquiry
You Might Also Like