Square Steel Tube
Size:19*19-500*500mm
Thickness:1.0-40mm
Length:6m&12m or customized
Standard: ASTM A500, JIS G3466, EN10219, DIN2440, AS1163
Send Inquiry
Description
Square Steel Tube Size
Specification(mm) | Specification(mm) | Wall Thickness(mm) |
19*19 | 20*20 | 1.0 |
1.2 | ||
1.3 | ||
1.4 | ||
1.5 | ||
1.7 | ||
2.0 | ||
25*25 20*30 | 1.0 | |
1.2 | ||
1.3 | ||
1.4 | ||
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-3.0 | ||
32*32 35*35 20*50 25*40 | 20*40 30*30 30*40 | 1.0 |
1.2 | ||
1.3 | ||
1.4 | ||
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-3.0 | ||
3.5-3.75 | ||
20*60 20*80 25*65 30*70 35*60 38*38 40*50 45*45 | 25*50 30*50 30*60 40*40 40*60 50*50 | 1.2 |
1.3 | ||
1.4 | ||
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-4.0 | ||
4.25-5.0 | ||
5.25-5.75 | ||
5.75-6.0 | ||
30*100 40*70 40*90 50*60 50*75 50*80 50*90 55*55 65*65 | 40*80 40*100 50*70 60*60 60*80 70*70 | 1.3 |
1.4 | ||
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-4.0 | ||
4.25-5.0 | ||
5.25-5.75 | ||
5.75-6.0 | ||
40*120 40*140 50*110 50*120 50*125 60*90 70*100 85*85 90*90 | 50*100 60*100 60*120 75*75 80*80 80*100 | 1.3 |
1.5 | ||
1.7 | ||
1.8 | ||
2.0 | ||
2.2 | ||
2.5-4.0 | ||
4.25-5.0 | ||
5.25-5.75 | ||
7.5-9.75 |
Specification(mm) | Specification(mm) | Wall Thickness(mm) |
40*135 50*140 60*130 75*125
| 50*150 60*140 80*120 100*100
| 1.5 |
1.7 | ||
2.0 | ||
2.2 | ||
2.5-5.0 | ||
5.25-6.0 | ||
6.5-9.75 | ||
11.5-16 | ||
50*160 60*150 60*180 65*180 70*150 90*150 90*160 100*120 100*125 100*140 | 60*160 80*140 80*160 100*150 120*120 110*110 120*180 125*125
| 2.5 |
2.75 | ||
3.0-4.0 | ||
4.25-4.75 | ||
5.25-6.0 | ||
6.5-7.75 | ||
9.5-9.75 | ||
10.5-11.75 | ||
12.5-15.75 | ||
16-40 | ||
60*170 70*160 75*150 80*150 80*180 127*127 | 100*200 140*140 150*150 130*130 | 2.5 |
2.75 | ||
3.0-5.75 | ||
7.5-9.75 | ||
10.5-11.75 | ||
12.5-15 | ||
60*200 60*220 80*200 80*220 100*180 120*160 120*200 | 100*250 160*160 180*180 140*180 150*170 150*180 150*200 | 2.5 |
2.75-3.25 | ||
3.5-5.0 | ||
5.25-7.75 | ||
9.5-11.75 | ||
12.5-15.75 | ||
16-40 | ||
100*350 125*250 130*250 135*135 140*240 150*220 225*225 | 100*300 150*250 200*200 200*250 | 2.75 |
3.0-3.25 | ||
3.5-9.75 | ||
11.5-11.75 | ||
12.5-14.75 | ||
15.5-15.75 | ||
16-40 | ||
100*400 130*300 150*350 200*280 220*220 | 150*300 200*300 250*250 180*300 | 3.5-4.0 |
4.5-7.75 | ||
9.5-11.75 | ||
12.5-14.75 | ||
15.5-17.75 | ||
200*350 250*350 | 200*400 300*300 | 4.75-11.75 |
12.5-14.75 | ||
15.5-17.75 | ||
200*500 250*400 300*320 300*350 | 300*400 350*350 | 4.75-11.75 |
12.5-14.75 | ||
15.5-17.75 | ||
18-40 | ||
150*450 200*450 200*600 250*400 250*500 | 300*500 400*400 280*280 300*450 350*400 | 4.5-5.75 |
6.5-11.75 | ||
12.5-14.75 | ||
15.5-17.75 | ||
18-40 | ||
300*600 300*700 300*650 320*320 400*500 400*600 | 500*500 450*450 | 4.5-7.75 |
9.5-9.75 | ||
11.5-13.75 | ||
14.5-15.75 | ||
16.5-17.75 | ||
18-40 |

Product Specification
Specification | Size | 19*19-500*500mm |
Thickness | 1.0-40mm | |
Length | 6m&12m or customized | |
Technique | ERW | |
Standard | ASTM A500, JIS G3466, EN10219, DIN2440, AS1163 | |
Application | conveying fluids, manufacturing mechanical parts and engineering structures, building structures, etc. | |
Package | in the bundle, or wrapped with waterproof cloth as per the customers' requirement | |
Delivery Time | 5-10 days if stock is available; 20-25 days for new production | |
Loading Port | Xingang, Tianjin, China | |
MOQ | 10 tons | |
Others | 1. All the pipes are high-frequency welded. | |
2. Both inner and outer welded stabs can be removed. | ||
3. Supplying BV or SGS Inspection if the client needs. | ||

Anti-rust Durable
Product production uses high-quality raw materials, exquisite production, and processing technology.
The smooth surface, and uniform thickness, prevent premature rust and corrosion.
Large Inventory
Full-size stock and support customized.
All products are packed and stocked in the warehouse after strict inspection.

Hot Tags: square steel tube, China, suppliers, manufacturers, factory, customized, wholesale, bulk
Send Inquiry
You Might Also Like










