LSAW Pipe Diameter
Standard: API, ASTM, bs, DIN, JIS, API 5L, ASTM A53
Thickness: 6mm- 60mm
Outer Diameter: 355.6- 1440 mm
Description
Longitudinal Submerged Arc Welding (LSAW) pipe is a type of steel pipe that is widely used in the oil and gas industry, as well as in other industries that require the transportation of fluids and gases. LSAW pipe is produced by bending and shaping a steel plate or coil into a cylinder shape, and then welding the edges together using a submerged arc welding process. The weld is then inspected and tested for quality before the pipe is sent for further processing, such as coating or lining.
One of the key advantages of LSAW pipe is its high strength and durability. This makes it ideal for use in pipelines that need to withstand high pressure, extreme temperatures, and harsh environments. LSAW pipes can be produced in a wide range of diameters and wall thicknesses, making them suitable for a variety of applications, from small-diameter pipes used for domestic heating systems to large-diameter pipes used for oil and gas transportation.
Another advantage of LSAW pipe is its cost-effectiveness. Because the manufacturing process is highly automated and efficient, LSAW pipe can be produced at a lower cost than other types of steel pipe, such as seamless or welded pipe. This makes it an attractive option for projects that require large quantities of pipe.
LSAW pipe is also known for its high level of dimensional accuracy and consistency. This is because the welding process allows for precise control over the shape and size of the pipe, ensuring that each section of pipe is the same as the next. This is important for applications where the pipe must fit tightly and securely into a system, such as in a pipeline.
In summary, LSAW pipe is a durable, cost-effective, and accurate type of steel pipe that is widely used in the oil and gas industry and other applications that require the transportation of fluids and gases. Its unique production process, which involves bending and shaping a steel plate or coil into a cylinder shape and then welding the edges together, makes it ideal for use in pipelines that need to withstand high pressure, extreme temperatures, and harsh environments.
LSAW Pipe Sizes
OD(outer diameter) | Thickness | weight | ||||
inch | mm | unit | mm | inch | Kg / M | Lb/ft |
16” | 406.4 | 10 | 6.35 | 0.250 | 63.28 | 42.52 |
16” | 406.4 | 7.14 | 0.281 | 71.01 | 47.72 | |
16” | 406.4 | 20 | 7.92 | 0.312 | 78.62 | 52.83 |
16” | 406.4 | 8.74 | 0.344 | 86.58 | 58.18 | |
16” | 406.4 | STD-30 | 9.53 | 0.357 | 94.21 | 63.31 |
16” | 406.4 | 10.31 | 0.406 | 101.72 | 68.36 | |
16” | 406.4 | 11.13 | 0.438 | 109.59 | 73.64 | |
16” | 406.4 | XS-40 | 12.70 | 0.500 | 124.55 | 83.69 |
16” | 406.4 | 14.27 | 0.562 | 139.39 | 93.67 | |
16” | 406.4 | 15.88 | 0.625 | 154.48 | 103.80 | |
16” | 406.4 | 60 | 16.66 | 0.656 | 161.74 | 108.69 |
16” | 406.4 | 17.48 | 0.688 | 169.35 | 113.80 | |
16” | 406.4 | 19.05 | 0.750 | 183.81 | 123.52 | |
16” | 406.4 | 20.62 | 0.812 | 198.15 | 133.15 | |
16” | 406.4 | 80 | 21.44 | 0.844 | 205.60 | 138.15 |
16” | 406.4 | 25.40 | 1.000 | 241.06 | 161.98 | |
16” | 406.4 | 100 | 26.19 | 1.031 | 248.05 | 166.68 |
16” | 406.4 | 120 | 30.96 | 1.219 | 289.54 | 194.56 |
16” | 406.4 | 31.75 | 1.250 | 296.31 | 199.11 | |
16” | 406.4 | 140 | 36.53 | 1.438 | 336.57 | 226.16 |
16” | 406.4 | 160 | 40.49 | 1.594 | 369.06 | 247.99 |
18” | 457 | 20 | 7.92 | 0.312 | 88.60 | 59.54 |
18” | 457 | 8.74 | 0.344 | 97.59 | 65.58 | |
18” | 457 | STD | 9.53 | 0.375 | 106.23 | 71.38 |
18” | 457 | 10.31 | 0.406 | 114.72 | 77.09 | |
18” | 457 | 30 | 11.13 | 0.438 | 123.62 | 83.07 |
18” | 457 | XS | 12.70 | 0.500 | 140.56 | 94.45 |
18” | 457 | 40 | 14.27 | 0.562 | 157.38 | 105.75 |
18” | 457 | 15.88 | 0.625 | 174.50 | 117.25 | |
18” | 457 | 17.48 | 0.688 | 191.38 | 128.60 | |
18” | 457 | 60 | 19.05 | 0.750 | 207.82 | 139.65 |
18” | 457 | 80 | 23.83 | 0.938 | 257.13 | 172.78 |
18” | 457 | 25.40 | 1.000 | 273.08 | 183.50 | |
18” | 457 | 26.97 | 1.062 | 288.91 | 194.14 | |
18” | 457 | 28.58 | 1.125 | 305.01 | 204.96 | |
18” | 457 | 100 | 29.36 | 1.156 | 312.76 | 210.16 |
18” | 457 | 30.18 | 1.188 | 320.88 | 215.62 | |
18” | 457 | 31.75 | 1.250 | 336.33 | 226.00 | |
18” | 457 | 120 | 34.93 | 1.375 | 367.25 | 246.78 |
18” | 457 | 140 | 39.67 | 1.562 | 412.40 | 277.12 |
18” | 457 | 160 | 45.24 | 1.781 | 464.03 | 311.81 |
20” | 508 | 8.74 | 0.344 | 108.70 | 73.04 | |
20” | 508 | STD-20 | 9.53 | 0.375 | 118.33 | 79.51 |
20” | 508 | 10.31 | 0.406 | 127.82 | 85.89 | |
20” | 508 | 11.13 | 0.438 | 137.76 | 92.57 | |
20” | 508 | XS-30 | 12.70 | 0.500 | 156.70 | 105.3 |
20” | 508 | 14.27 | 0.562 | 175.51 | 117.94 | |
20” | 508 | 40 | 15.09 | 0.594 | 185.28 | 124.50 |
20” | 508 | 15.88 | 0.625 | 194.67 | 130.81 | |
20” | 508 | 17.48 | 0.688 | 213.59 | 143.53 | |
20” | 508 | 19.05 | 0.750 | 232.03 | 155.92 | |
20” | 508 | 60 | 20.62 | 0.812 | 250.34 | 168.22 |
20” | 508 | 25.40 | 1.000 | 305.35 | 205.18 | |
20” | 508 | 80 | 26.19 | 1.031 | 314.33 | 211.22 |
20” | 508 | 30.18 | 1.188 | 359.22 | 241.38 | |
20” | 508 | 31.75 | 1.250 | 376.66 | 253.10 | |
20” | 508 | 100 | 32.54 | 1.281 | 385.40 | 258.97 |
20” | 508 | 120 | 38.10 | 1.500 | 445.97 | 299.67 |
20” | 508 | 140 | 44.45 | 1.750 | 513.27 | 344.90 |
20” | 508 | 160 | 50.01 | 1.969 | 570.54 | 383.38 |
22” | 559 | 8.74 | 0.344 | 119.80 | 80.5 | |
22” | 559 | STD-20 | 9.53 | 0.375 | 130.44 | 87.65 |
22” | 559 | XS-30 | 12.70 | 0.500 | 172.83 | 116.14 |
22” | 559 | 15.88 | 0.625 | 214.84 | 144.37 | |
22” | 559 | 17.48 | 0.688 | 235.79 | 158.44 | |
22” | 559 | 19.05 | 0.750 | 256.23 | 172.18 | |
22” | 559 | 20.62 | 0.812 | 276.54 | 185.83 | |
24” | 610 | 8.74 | 0.344 | 130.90 | 87.96 | |
24” | 610 | STD-20 | 9.53 | 0.375 | 142.55 | 95.79 |
24” | 610 | XS | 12.70 | 0.500 | 188.96 | 126.98 |
24” | 610 | 30 | 14.27 | 0.562 | 211.76 | 142.30 |
24” | 610 | 15.88 | 0.625 | 233.02 | 157.93 | |
24” | 610 | 40 | 17.48 | 0.688 | 258.00 | 173.37 |
24” | 610 | 19.05 | 0.750 | 280.43 | 188.44 | |
24” | 610 | 20.62 | 0.812 | 302.73 | 203.42 | |
24” | 610 | 60 | 24.61 | 0.969 | 358.87 | 241.15 |
24” | 610 | 25.40 | 1.000 | 369.89 | 248.55 | |
24” | 610 | 26.97 | 1.062 | 391.69 | 263.20 | |
24” | 610 | 30.18 | 1.188 | 435.90 | 292.91 | |
24” | 610 | 80 | 30.96 | 1.219 | 442.86 | 297.59 |
24” | 610 | 100 | 38.89 | 1.531 | 553.26 | 371.72 |
24” | 610 | 120 | 46.02 | 1.812 | 646.52 | 434.44 |
24” | 610 | 140 | 52.37 | 2.062 | 727.45 | 488.82 |
26” | 660 | STD | 9.53 | 0.375 | 154.42 | 103.77 |
26” | 660 | XS-20 | 12.70 | 0.500 | 204.78 | 137.61 |
26” | 660 | 17.48 | 0.688 | 279.77 | 188.00 | |
26” | 660 | 19.05 | 0.750 | 304.15 | 204.38 | |
28” | 711 | STD | 9.53 | 0.375 | 166.52 | 118.90 |
28” | 711 | XS-20 | 12.70 | 0.500 | 220.91 | 148.44 |
28” | 711 | 17.48 | 0.688 | 301.98 | 202.92 | |
28” | 711 | 19.05 | 0.750 | 328.35 | 220.64 | |
30” | 762 | STD | 9.53 | 0.375 | 178.63 | 120.03 |
30” | 762 | XS-20 | 12.70 | 0.500 | 237.05 | 159.29 |
32” | 813 | STD | 9.53 | 0.375 | 190.74 | 128.17 |
32” | 813 | XS-20 | 12.70 | 0.500 | 253.18 | 170.13 |
34” | 864 | STD | 9.53 | 0.375 | 202.84 | 136.30 |
34” | 864 | XS-20 | 12.70 | 0.500 | 269.31 | 180.97 |
36” | 914 | STD | 9.53 | 0.375 | 214.71 | 144.28 |
36” | 914 | XS-20 | 12.70 | 0.500 | 285.13 | 191.60 |
38” | 965 | STD | 9.53 | 0.375 | 226.82 | 152.42 |
38” | 965 | XS | 12.70 | 0.500 | 301.27 | 202.44 |
40” | 1016 | STD | 9.53 | 0.375 | 238.93 | 160.55 |
40” | 1016 | XS | 12.70 | 0.500 | 317.40 | 213.28 |
42” | 1067 | STD | 9.53 | 0.375 | 251.04 | 168.69 |
42” | 1067 | XS | 12.70 | 0.500 | 333.54 | 224.13 |
44” | 1118 | STD | 9.53 | 0.375 | 263.14 | 176.82 |
44” | 1118 | XS | 12.70 | 0.500 | 349.67 | 234.92 |
46” | 1168 | STD | 9.53 | 0.375 | 275.01 | 184.80 |
46” | 1168 | XS | 12.70 | 0.500 | 365.49 | 245.59 |
48” | 1219 | STD | 9.53 | 0.375 | 287.12 | 192.93 |
48” | 1219 | XS | 12.70 | 0.500 | 381.62 | 256.43 |
52” | 1321 | 9.53 | 0.375 | 311.33 | 209.20 | |
52” | 1321 | 12.70 | 0.500 | 413.89 | 278.12 | |
56” | 1422 | 9.53 | 0.375 | 335.31 | 225.32 | |
56” | 1422 | 12.70 | 0.500 | 445.84 | 299.59 | |
60” | 1524 | 9.53 | 0.375 | 359.52 | 241.50 | |
60” | 1524 | 12.70 | 0.500 | 478.11 | 321.27 | |
64” | 1626 | 9.53 | 0.375 | 383.74 | 257.86 | |
64” | 1626 | 12.70 | 0.500 | 510.38 | 342.96 | |
68” | 1727 | 12.70 | 0.500 | 542.33 | 364.43 | |
72” | 1829 | 12.70 | 0.500 | 574.60 | 386.11 | |
76” | 1930 | 12.70 | 0.500 | 606.55 | 407.58 | |
80” | 2032 | 14.27 | 0.562 | 717.23 | 481.95 | |

Hot Tags: lsaw pipe diameter, China, suppliers, manufacturers, factory, customized, wholesale, bulk
Send Inquiry
You Might Also Like










